ball_bearing <-
structure(list(life_span = c(6.4551610000000004, 7.5421500000000004, 
6.7290400000000004, 8.3532279999999997, 7.5706740000000003, 6.079618, 
5.9755130000000003, 6.0228440000000001, 5.8504329999999998, 6.8013870000000001, 
7.1265599999999996, 4.7827700000000002, 5.6469250000000004, 7.6710520000000004, 
6.7311540000000001, 6.3287769999999997, 7.5109630000000003, 6.2974610000000002, 
8.0000230000000006, 7.9284530000000002, 8.5328049999999998, 9.0931560000000005, 
5.5328059999999999, 6.8361450000000001, 6.3619110000000001, 8.2515769999999993, 
5.3656699999999997, 5.6590800000000003, 7.4212319999999998, 6.4626469999999996, 
6.4005609999999997, 5.3647830000000001, 5.8680240000000001, 8.1809659999999997, 
8.4357500000000005, 10.08684, 8.3560940000000006, 9.4431399999999996, 
6.8386380000000004, 4.828646, 6.3535120000000003, 7.6689819999999997, 
5.6258739999999996, 5.3840380000000003, 7.1961839999999997, 6.1123399999999997, 
7.9105080000000001, 6.3878159999999999, 6.8508649999999998, 8.4039070000000002, 
9.3749769999999994, 4.2543049999999996, 6.1014460000000001, 7.2829940000000004, 
6.7233109999999998, 6.0001309999999997, 7.5370650000000001, 7.8158500000000002, 
4.0898019999999997, 6.3562950000000003, 6.5075839999999996, 6.7590919999999999, 
4.8641639999999997, 5.2332260000000002, 5.8994650000000002, 7.6338499999999998, 
7.2940440000000004, 5.8963089999999996, 6.3435050000000004, 6.1003559999999997, 
8.213768, 8.8100389999999997, 7.5704390000000004, 8.3858149999999991, 
6.0250159999999999)), row.names = c(NA, -75L), class = c("tbl_df", 
"tbl", "data.frame"))
