nyc_marathon <-
structure(list(year = c(1970, 1970, 1971, 1971, 1972, 1972, 1973, 
1973, 1974, 1974, 1975, 1975, 1976, 1976, 1977, 1977, 1978, 1978, 
1979, 1979, 1980, 1980, 1981, 1981, 1982, 1982, 1983, 1983, 1984, 
1984, 1985, 1985, 1986, 1986, 1987, 1987, 1988, 1988, 1989, 1989, 
1990, 1990, 1991, 1991, 1992, 1992, 1993, 1993, 1994, 1994, 1995, 
1995, 1996, 1996, 1997, 1997, 1998, 1998, 1999, 1999, 2000, 2000, 
2001, 2001, 2002, 2002, 2003, 2003, 2004, 2004, 2005, 2005, 2006, 
2006, 2007, 2007, 2008, 2008, 2009, 2009, 2010, 2010, 2011, 2011, 
2012, 2012, 2013, 2013, 2014, 2014, 2015, 2015, 2016, 2016, 2017, 
2017, 2018, 2018, 2019, 2019, 2020, 2020), name = c("Gary Muhrcke", 
NA, "Norman Higgins", "Beth Bonner", "Sheldon Karlin", "Nina Kuscsik", 
"Tom Fleming", "Nina Kuscsik", "Norbert Sander", "Kathrine Switzer", 
"Tom Fleming", "Kim Merritt", "Bill Rodgers", "Miki Gorman", 
"Bill Rodgers", "Miki Gorman", "Bill Rodgers", "Grete Waitz", 
"Bill Rodgers", "Grete Waitz", "Alberto Salazar", "Grete Waitz", 
"Alberto Salazar", "Allison Roe", "Alberto Salazar", "Grete Waitz", 
"Rod Dixon", "Grete Waitz", "Orlando Pizzolato", "Grete Waitz", 
"Orlando Pizzolato", "Grete Waitz", "Gianni Poli", "Grete Waitz", 
"Ibrahim Hussein", "Priscilla Welch", "Steve Jones", "Grete Waitz", 
"Juma Ikangaa", "Ingrid Kristiansen", "Douglas Wakiihuri", "Wanda Panfil", 
"Salvador Garca", "Liz McColgan", "Willie Mtolo", "Lisa Ondieki", 
"Andrs Espinosa", "Uta Pippig", "Germn Silva", "Tegla Loroupe", 
"Germn Silva", "Tegla Loroupe", "Giacomo Leone", "Anua Ctun", 
"John Kagwe", "Franziska Rochat-Moser", "John Kagwe", "Franca Fiacconi", 
"Joseph Chebet", "Adriana Fernndez", "Abdelkader El Mouaziz", 
"Lyudmila Petrova", "Tesfaye Jifar", "Margaret Okayo", "Rodgers Rop", 
"Joyce Chepchumba", "Martin Lel", "Margaret Okayo", "Hendrick Ramaala", 
"Paula Radcliffe", "Paul Tergat", "Jeena Prokopuka", "Marlson Gomes dos Santos", 
"Jeena Prokopuka", "Martin Lel", "Paula Radcliffe", "Marlson Gomes dos Santos", 
"Paula Radcliffe", "Meb Keflezighi", "Derartu Tulu", "Gebregziabher Gebremariam", 
"Edna Kiplagat", "Geoffrey Mutai", "Firehiwot Dado", NA, NA, 
"Geoffrey Mutai", "Priscah Jeptoo", "Wilson Kipsang", "Mary Keitany", 
"Stanley Biwott", "Mary Keitany", "Ghirmay Ghebreslassie", "Mary Keitany", 
"Geoffrey Kamworor", "Shalane Flanagan", "Lelisa Desisa", "Mary Keitany", 
"Geoffrey Kamworor", "Joyciline Jepkosgei", "Kevin Quinn", "Stephanie Bruce"
), country = c("United States", NA, "United States", "United States", 
"United States", "United States", "United States", "United States", 
"United States", "United States", "United States", "United States", 
"United States", "United States", "United States", "United States", 
"United States", "Norway", "United States", "Norway", "United States", 
"Norway", "United States", "New Zealand", "United States", "Norway", 
"New Zealand", "Norway", "Italy", "Norway", "Italy", "Norway", 
"Italy", "Norway", "Kenya", "United Kingdom", "United Kingdom", 
"Norway", "Tanzania", "Norway", "Kenya", "Poland", "Mexico", 
"United Kingdom", "South Africa", "Australia", "Mexico", "Germany", 
"Mexico", "Kenya", "Mexico", "Kenya", "Italy", "Romania", "Kenya", 
"Switzerland", "Kenya", "Italy", "Kenya", "Mexico", "Morocco", 
"Russia", "Ethiopia", "Kenya", "Kenya", "Kenya", "Kenya", "Kenya", 
"South Africa", "United Kingdom", "Kenya", "Latvia", "Brazil", 
"Latvia", "Kenya", "United Kingdom", "Brazil", "United Kingdom", 
"United States", "Ethiopia", "Ethiopia", "Kenya", "Kenya", "Ethiopia", 
NA, NA, "Kenya", "Kenya", "Kenya", "Kenya", "Kenya", "Kenya", 
"Eritrea", "Kenya", "Kenya", "United States", "Ethiopia", "Kenya", 
"Kenya", "Kenya", "United Kingdom", "United States"), time = structure(c(9098, 
NA, 8574, 10522, 8872, 11321, 8514, 10627, 8790, 11249, 8367, 
9974, 7810, 9551, 7888, 9790, 7932, 9150, 7902, 8853, 7781, 8742, 
7693, 8729, 7769, 8834, 7739, 8820, 8093, 8970, 7894, 8914, 7866, 
8886, 7861, 9017, 7700, 8887, 7681, 8730, 7959, 9045, 7768, 8852, 
7769, 8680, 7804, 8784, 7881, 8857, 7860, 8886, 7794, 8898, 7692, 
8923, 7725, 8717, 7754, 8706, 7809, 8745, 7663, 8661, 7687, 8756, 
7830, 8551, 7768, 8590, 7770, 8681, 7798, 8705, 7744, 8589, 7723, 
8636, 7755, 8932, 7694, 8900, 7506, 8595, NA, NA, 7704, 8707, 
7859, 8707, 7834, 8665, 7671, 8666, 7853, 8813, 7559, 8568, 7693, 
8558, 8628, 9328), class = c("hms", "difftime"), units = "secs"), 
    time_hrs = c(2.527222222222222, NA, 2.3816666666666668, 2.9227777777777777, 
    2.4644444444444447, 3.1447222222222222, 2.3650000000000002, 
    2.9519444444444445, 2.4416666666666669, 3.1247222222222222, 
    2.3241666666666663, 2.7705555555555557, 2.1694444444444443, 
    2.6530555555555555, 2.1911111111111108, 2.7194444444444446, 
    2.2033333333333336, 2.5416666666666665, 2.1949999999999998, 
    2.4591666666666669, 2.1613888888888888, 2.4283333333333332, 
    2.1369444444444445, 2.424722222222222, 2.1580555555555554, 
    2.4538888888888892, 2.1497222222222221, 2.4500000000000002, 
    2.2480555555555557, 2.4916666666666667, 2.1927777777777777, 
    2.4761111111111114, 2.1849999999999996, 2.4683333333333333, 
    2.1836111111111109, 2.5047222222222221, 2.1388888888888888, 
    2.4686111111111111, 2.1336111111111111, 2.4249999999999998, 
    2.2108333333333334, 2.5125000000000002, 2.1577777777777776, 
    2.4588888888888891, 2.1580555555555554, 2.411111111111111, 
    2.1677777777777778, 2.4400000000000004, 2.1891666666666665, 
    2.4602777777777778, 2.1833333333333331, 2.4683333333333333, 
    2.165, 2.4716666666666667, 2.1366666666666667, 2.4786111111111113, 
    2.1458333333333335, 2.4213888888888886, 2.153888888888889, 
    2.418333333333333, 2.1691666666666665, 2.4291666666666667, 
    2.1286111111111112, 2.4058333333333333, 2.1352777777777776, 
    2.4322222222222223, 2.1749999999999998, 2.3752777777777778, 
    2.1577777777777776, 2.3861111111111111, 2.1583333333333332, 
    2.4113888888888888, 2.1661111111111109, 2.4180555555555556, 
    2.1511111111111112, 2.3858333333333333, 2.1452777777777778, 
    2.3988888888888891, 2.1541666666666668, 2.4811111111111113, 
    2.1372222222222224, 2.4722222222222223, 2.085, 2.3875000000000002, 
    NA, NA, 2.1400000000000001, 2.4186111111111108, 2.1830555555555553, 
    2.4186111111111108, 2.1761111111111111, 2.4069444444444446, 
    2.1308333333333334, 2.4072222222222219, 2.1813888888888888, 
    2.4480555555555559, 2.0997222222222223, 2.3799999999999999, 
    2.1369444444444445, 2.3772222222222221, 2.3966666666666665, 
    2.5911111111111111), division = c("Men", "Women", "Men", 
    "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women", "Men", "Women", "Men", "Women", 
    "Men", "Women", "Men", "Women"), note = c("Course record", 
    "No woman finishers", "Course record", "World record", NA, 
    NA, "Course record", "Second victory", NA, NA, "Course record, second victory", 
    "Course record", "Course record", "Course record", "Second victory", 
    "Second victory", "Third victory", "World record", "Fourth victory", 
    "World record, second victory", "Course record", "World record, third victory", 
    "Course record (course measured short), second victory", 
    "Course record (course measured short)", "Third victory", 
    "Fourth victory", NA, "Fifth victory", NA, "Sixth victory", 
    "Second victory", "Seventh victory", NA, "Eighth victory", 
    NA, NA, NA, "Ninth victory", "Course record", NA, NA, NA, 
    NA, NA, NA, "Course record", NA, NA, NA, NA, "Second victory", 
    "Second victory", NA, NA, NA, NA, "Second victory", NA, NA, 
    NA, NA, NA, "Course record", "Course record", NA, NA, NA, 
    "Current course record, second victory", NA, NA, NA, NA, 
    NA, "Second victory", "Second victory", "Second victory", 
    "Second victory", "Third victory", NA, NA, NA, NA, "Current course record", 
    NA, "Canceled due to Hurricane Sandy", "Canceled due to Hurricane Sandy", 
    "Second victory", NA, NA, NA, NA, "Second victory", NA, "Third victory", 
    NA, NA, NA, "Fourth victory", "Second victory", NA, "Virtual event held due to the COVID-19", 
    "Virtual event held due to the COVID-19")), row.names = c(NA, 
-102L), class = c("tbl_df", "tbl", "data.frame"))
